Submit E-File
|
Receive Company History / Management Report
|
|||
(DD/MMM) | (DD/MMM) | |||
TRIAL ROUND | --- | --- | May 9 | Friday |
May 12 | Monday | May 13 | Tuesday | |
May 14 | Wednesday |
May 15
|
Thursday | |
May 16 | Friday | May 19 | Monday | |
May 20 | Tuesday | May 21 | Wednesday | |
May 22 | Thursday | May 23 | Friday |
FIRST ROUND | --- | --- | May 30 | Friday |
June 2 | Monday | June 3 | Tuesday | |
June 4 | Wednesday | June 5 | Thursday | |
June 6 | Friday | June 9 | Monday | |
June 10 | Tuesday | June 11 | Wednesday | |
June 12 | Thursday | June 13 | Friday |
FINAL | --- | --- | June 20 | Friday |
June 23 | Monday | June 24 | Tuesday | |
June 25 | Wednesday | June 26 | Thursday | |
June 27 | Friday | June 30 | Monday | |
July 1 | Tuesday | July 2 | Wednesday | |
July 3 | Thursday | July 4 | Friday |
MMA - MACAU MANAGEMENT ASSOCIATION
Email: AMG@mma.org.mo
Tel: (853) 2832 3233
Fax: (853) 2832 3267
Add: Rua de Xangai 175, Edif. ACM. 9 o Andar Macau