
|
Submit E-File
|
Receive Company History / Management Report
|
|||
| (DD/MMM) | (DD/MMM) | |||
| FIRST ROUND | --- | --- | October 17 | Friday |
| October 21 | Tuesday | October 23 | Thursday | |
| October 28 | Tuesday | October 30 | Thursday | |
| November 4 | Tuesday | November 6 | Thursday | |
| November 11 | Tuesday | November 13 | Thursday | |
| November 18 | Tuesday | November 20 | Thursday | |
| SECOND ROUND | --- | --- | November 27 | Wednesday |
| November 28 | Friday | December 2 | Tuesday | |
| December 4 | Thursday | December 9 | Tuesday | |
| December 11 | Thursday | December 15 | Monday | |
| December 17 | Wednesday | December 19 | Friday | |
| December 23 | Tuesday | December 26 | Friday |
| NATIONAL FINAL | --- | Competition | January 13, 2026 | Tuesday |
| --- | Prize Presentation Dinner | January 16, 2026 TBC |
Friday |
MACAU MANAGEMENT ASSOCIATION
Email: gmc-asia@mma.org.mo
Tel: (853) 2832 3233
Fax: (853) 2832 3267
Add: Rua de Xangai No. 175, Edif. ACM, 9 Andar, Macau

