Units | Minima | Maxima |
Default Value
|
||||||
---|---|---|---|---|---|---|---|---|---|
A 1 |
Identification Data, Group, Company and Identity as advised.
|
||||||||
A 2 | Year and Quarter. Year must be given as 4 characters | ||||||||
B 1 | Number of product units to make and ship to China | Quantity | -995 | 9999 | As before | ||||
B 2 | Number of product units to make and ship to Nafta | Quantity | 0 | 9999 | As before | ||||
B 3 | Number of product units to make and ship to Internet | Quantity | -995 | 9999 | As before | ||||
C 1-3 | Product prices | MOP 0 | 0 | 999 | As before | ||||
Note that if Price is zero, you get no orders at all |
|||||||||
D 1-3 | Advertising all products in all areas, plus corporate advertising | MOP 0000 | 0 | 99 | As before | ||||
E 1 | Product 1 assembly time | Minutes | 100 | 999 | As before | ||||
E 2 | Product 2 assembly time | Minutes | 150 | 999 | As before | ||||
E 3 | Product 3 assembly time | Minutes | 300 | 999 | As before | ||||
F | Take up a notified Major Product Improvement and/or Sold Off Product Stocks Yes=1; No=0 |
0 | 1 | Zero | |||||
G | Research and Development expenditure | MOP 0000 | 0 | 99 | As before | ||||
H | Raw material to order for quarter after next and future quarters | Quantity in 000 | 0 | 99 | Zero | ||||
J 1 |
China Agents decision a) How many to employ in total in the quarter after next b) Quarterly support payment ( 0 minimum if no agents ) c) % Commission |
Quantity MOP 0000 Percent |
0 5 0 |
99 99 99,9 |
As before As before As before |
||||
J 2 | Nafta Distributors - the same as China Agents | ||||||||
J 3 |
If you decide to trade on the Internet you automatically get 1 distribut a) Quarterly support payment b) % Commission |
MOP 0000 Percent |
5 0 |
99 99,9 |
As before As before |
||||
K 1 | Machines to Buy | Quantity | 0 | 99 | Zero | ||||
K 2 |
Number of Ports to operate next quarter. Activating your first Port implies that you want to trade on the Internet | Quantity | 0 | 99 | As before | ||||
L 1 | Machines to Sell | Quantity | 0 | 99 | Zero | ||||
L 2 | Web-site development expenditure | MOP 0000 | 0 | 999 | As before | ||||
M | Maintenance hours per machine | Hours | 0 | 99 | As before | ||||
N 1 | Assembly Hourly Wage Rate |
MOP
|
40 | 999,9 | As before | ||||
N 2 | Shift Level | 1 | 3 | As before | |||||
P 1 | Number of assembly workers to hire (+) or fire (-) | Quantity | -9 | 99 | Zero | ||||
P 2 | Number of Assembly Workers to Train | Quantity | 0 | 9 | Zero | ||||
Q 1 | Additional funds to be invested (+) or withdrawn (-) | MOP 0000 | -9995 | 99999 | Zero | ||||
Q 2 | Additional term loans to be taken | MOP 0000 | 0 | 9999 | Zero | ||||
R 1 | Management Budget | MOP 0000 | 30 | 999 | As before | ||||
R 2 | % Dividend to be paid (quarters 1 and 3 only) | Percent | 0 | 99 | Zero | ||||
S 1 | Information wanted on other companies' activities (Yes=1; No=0) | 0 | 1 | Zero | |||||
S 2 | Information wanted on market shares by volume (Yes=1; No=0) | 0 | 1 | Zero | |||||
T | Number of the insurance plan to operate | 0 | 4 | As before | |||||
Note that the maxima and minima are theoretical. The context ofe.g. You could not sell 9 machines if you only had 8 available. these practical values will be corrected and marked with * |
MACAU MANAGEMENT ASSOCIATION
Email: gmc-asia@mma.org.mo
Tel: (853) 2832 3233
Fax: (853) 2832 3267
Add: Rua de Xangai No. 175, Edif. ACM, 9 Andar, Macau